![]() |
| Jan 1, 2008- May 16, 2008 Sept.22, 2008- Dec 31,2008 |
|||
| Rooms | Mon-Thurs | Fri-Sun | Weekly |
| Double Room | $85.00 | $95.00 | $545.00 |
| Queen Room | $85.00 | $95.00 | $545.00 |
| Family Unit | $135.00 | $145.00 | $795.00 |
| Queen Suite | $105.00 | $120.00 | $595.00 |
| May 17,2008-Sept 21,2008 | |||
| Double Room | $98.00 | $115.00 | $625.00 |
| Queen Room | $98.00 | $115.00 | $625.00 | Family Unit | $148.00 | $169.00 | $925.00 |
| Queen Suite | $125.00 | $140.00 | $725.00 |
| All quotes are based on single or double occupancy and subject to a five per cent sales tax and five per cent GST. There will be an extra charge for additional guests over the age of 12 years. We maintain a no pets policy for the convenience of our guests. |