Rates for our Rooms - 2012 |
|||
| Jan. 1, 2012 – May 18, 2012 and Sept. 23, 2012 – Dec. 31,2012 | |||
| Rooms | Mon-Thurs | Fri-Sun | Weekly |
| Double Room | $89.00 | $98.00 | $595.00 |
| Queen Room | $89.00 | $98.00 | $595.00 |
| Family Unit | $140.00 | $150.00 | $895.00 |
| Queen Suite | $120.00 | $135.00 | $745.00 |
| May 19, 2012 through Sept. 22, 2012 | |||
| Double Room | $109.00 | $119.00 | $675.00 |
| Queen Room | $109.00 | $119.00 | $675.00 |
| Family Unit | $148.00 | $169.00 | $985.00 |
| Queen Suite | $140.00 | $155.00 | $825.00 |
| All quotes are based on single or
double occupancy and subject to 13% HST. Discounts are available for extended stays. There will be an extra charge for additional guests over the age of 12 years. We maintain a no pets policy for the convenience of our guests. |
|||

